순위 | 작가 | 매출액 | 작품수 | 최고가 |
1 | 바스키아 Jean-Michel BASQUIAT (1960-1988) | 8,048,572 | 88 | ,000,000 |
2 | 뱅크시 BANKSY (b. 1974) | 7,794,344 | 1062 | ,426,401 |
3 | 나라 요시토모 Yoshitomo NARA (b. 1959) | 6,387,163 | 550 | ,430,800 |
4 | 조지 콘도 George CONDO (b. 1957) | ,950,869 | 150 | ,950,000 |
5 | 세실리 브라운 Cecily BROWN (b. 1969) | ,286,602 | 40 | ,583,500 |
6 | 크리스토퍼 울 Christopher WOOL (b. 1955) | ,229,684 | 56 | ,190,250 |
7 | 제프 쿤스 Jeff KOONS (b. 1955) | ,760,903 | 285 | ,201,000 |
8 | 에이드리안 게니 Adrian GHENIE (b. 1977) | ,105,717 | 26 | ,326,314 |
9 | 피터 도이그 Peter DOIG (b. 1959) | ,641,199 | 55 | ,862,500 |
10 | 쩡판즈曾梵志 ZENG Fanzhi (b. 1964) | ,906,746 | 29 | ,172,094 |
11 | 대미언 허스트 Damien HIRST (b. 1965) | ,227,426 | 845 | ,609,900 |
12 | 매튜 웡 Matthew WONG (1984-2019) | ,207,428 | 22 | ,897,150 |
13 | 샤라 휴즈 Shara HUGHES (b. 1981) | ,929,644 | 53 | ,940,000 |
14 | 록카쿠 아야코 Ayako ROKKAKU (b. 1982) | ,674,355 | 202 | ,310,853 |
15 | 비플 BEEPLE (b. 1981) | ,445,836 | 6 | ,985,000 |
16 | 마크 그로찬 Mark GROTJAHN (b. 1968) | ,366,783 | 20 | ,500,000 |
17 | 카우스 KAWS (b. 1974) | ,130,499 | 1262 | ,542,500 |
18 | 니콜라스 파티 Nicolas PARTY (b. 1980) | ,311,495 | 61 | ,270,000 |
19 | 스탠리 휘트니 Stanley WHITNEY (b. 1946) | ,335,540 | 58 | ,319,000 |
20 | 허빈 앤더슨 Hurvin ANDERSON (b. 1965) | ,179,745 | 19 | ,138,262 |
21 | 리처드 프린스 Richard PRINCE (b. 1949) | ,630,039 | 60 | ,630,000 |
22 | 에이버리 싱어 Avery SINGER (b. 1987) | ,156,306 | 19 | ,253,000 |
23 | 플로라 유크노비치 Flora YUKHNOVICH (b. 1990) | ,720,816 | 21 | ,601,641 |
24 | 마크 브래드포드 Mark BRADFORD (b. 1961) | ,698,650 | 7 | ,009,000 |
25 | 키스 해링 Keith HARING (1958-1990) | ,686,010 | 638 | ,491,950 |
26 | 하비에르 카예하 Javier CALLEJA (b. 1971) | ,207,795 | 185 | ,552,912 |
27 | 류예刘烨 LIU Ye (b. 1964) | ,723,616 | 44 | ,796,271 |
28 | 황위씽黄宇兴 HUANG Yuxing (b. 1975) | ,523,970 | 36 | ,320,542 |
29 | 무라카미 다카시 Takashi MURAKAMI (b. 1962) | ,935,474 | 1373 | ,905,665 |
30 | 조나스 우드 Jonas WOOD (b. 1977) | ,412,370 | 118 | ,652,470 |
31 | 저우춘야周春芽 ZHOU Chunya (b. 1955) | ,376,106 | 47 | ,968,107 |
32 | 아부디아 Aboudia DIARRASSOUBA (b. 1983) | ,547,296 | 115 | 8,132 |
33 | 아모아코 보아포 Amoako BOAFO (b. 1984) | ,543,416 | 20 | ,420,368 |
34 | 케리 제임스 마샬 Kerry James MARSHALL (b. 1955) | ,770,893 | 14 | ,538,000 |
35 | 라바랩스 LARVA LABS (b. 2005) | ,565,509 | 19 | ,348,811 |
36 | 자데이 파도주티미 Jadé FADOJUTIMI (b. 1993) | ,234,837 | 20 | ,612,436 |
37 | 알버트 올렌 Albert OEHLEN (b. 1954) | ,888,357 | 24 | ,073,987 |
38 | 신디 셔먼 Cindy SHERMAN (b. 1954) | ,782,766 | 105 | ,150,000 |
39 | 귄터 푀르그 Günther FÖRG (1952-2013) | ,781,865 | 145 | ,159,417 |
40 | 로이 할로웰 Loie HOLLOWELL (b. 1983) | ,543,729 | 20 | ,880,240 |
41 | 류웨이刘韡 LIU Wei (b. 1965) | ,929,607 | 14 | ,571,813 |
42 | 래시드 존슨 Rashid JOHNSON (b. 1977) | ,821,726 | 42 | ,550,000 |
43 | 팡리쥔方力钧 FANG Lijun (b. 1963) | ,443,391 | 23 | ,514,711 |
44 | 루돌프 스팅겔 Rudolf STINGEL (b. 1956) | ,329,084 | 13 | ,803,000 |
45 | 안젤름 키퍼 Anselm KIEFER (b. 1945) | ,997,959 | 35 | ,159,417 |
46 | 에드가 플랜스 Edgar PLANS (b. 1977) | ,934,205 | 118 | 8,601 |
47 | 미스터 두들 MR DOODLE (b. 1994) | ,907,589 | 280 | 2,910 |
48 | 힐러리 페시스 Hilary PECIS (b. 1979) | ,769,833 | 28 | ,258,637 |
49 | 케니 샤프 Kenny SCHARF (b. 1958) | ,716,180 | 116 | 3,175 |
50 | 션 스컬리 Sean SCULLY (b. 1945) | ,627,372 | 69 | ,046,500 |
https://www.artprice.com/artprice-reports/the-contemporary-art-market-report-2022/top-50-contemporary-artists/